Subprocessors
Last updated: 15 November 2026 · Version 2026-11-15
LXMedia (LXMEDIA MARKETING SERVICES FZCO), of IFZA Properties, Dubai Silicon Oasis, Dubai, U.A.E., uses the third-party service providers below to deliver the Tracking Dashboard and its Discord bot. Each provider processes personal data only as needed for the purpose shown. Where a provider processes data outside the EU or the UK, LXMedia relies on the transfer safeguards available for that transfer, such as the European Commission's Standard Contractual Clauses where the provider offers them.
Current subprocessors
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Discord | Login (Discord OAuth), the Discord bot, the avatars and server icons shown in the dashboard, and delivery of the Service owner's private security and owner alerts | Discord user IDs, usernames, avatars, server membership and roles, bot messages, uploaded screenshot links. Discord also receives your IP address when you sign in with Discord and when you use Discord, and when the dashboard shows Discord avatars and server icons: your browser loads most of these directly from Discord's image server (cdn.discordapp.com). Your own avatar in the account menu is fetched by our server instead. The Service owner's private security and owner alerts are delivered through Discord, so Discord also receives the data in them: new sign-in alerts (the IP address, the account's Discord username and Discord user ID, its browser user agent (shortened) and the login time), other security alerts such as rate-limit alerts (the Discord user ID and, where relevant, the Discord server ID, or the IP address for requests not tied to a signed-in account, plus the request path), and deletion-request alerts, sent when a deletion request is deferred or reaches its deadline (the person's Discord user ID, the names of the Discord servers involved and the amounts of pay still owed for each month). | United States |
| Hostinger | Hosting the servers that run the application and its database | All data stored by the Service | Germany (Frankfurt, EU) |
| Amazon Web Services (S3, SQS, SES) | File storage, database backups, job queues, and alert email delivery | Screenshots, exports, profile photos, database backups, job data, alert recipients' email addresses | Sweden (eu-north-1, EU) |
| Apify | Collecting public social-media posts and account metrics | Public account handles, post URLs, captions, metrics | Czech Republic (EU) |
| OpenAI | AI-assisted checks: reading view counts from screenshots, detecting logos in images, checking caption grammar | Screenshots, post images, captions | United States |
| Google (YouTube Data API, Google Drive) | Retrieving public YouTube metrics, and counting videos in Google Drive folders | Public YouTube identifiers and metrics; Drive folder and file information used for video counts | United States |
Backup copies of our data are kept in EU data centres in Germany and Sweden.
LXMedia does not use any analytics, error-tracking, or advertising providers.
Changes
If we add or replace a subprocessor, we will update this page and its "Last updated" date. Where a client's written agreement with LXMedia provides for advance notice of subprocessor changes, we will give notice as set out in that agreement.
Contact
Questions: contact@lxmediacore.com.